Final Score
| Pos | Username | Rnd | W | D | L | Score | Time | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | hey | 3 | 2 | 1 | 0 | 12 | 2:05 | 5 | |
| 2 | hajlana | 3 | 1 | 2 | 0 | 15 | 1:45 | 4 | |
| 3 | gangs | 3 | 1 | 1 | 1 | 14 | 2:04 | 3 | |
| 4 | Lazze76 | 3 | 0 | 0 | 3 | 6 | 2:42 | 0 |
Group
1 2 3 4 5 6 7 8You must be a member to register to Players Cup
Login JoinFinal Score
| Pos | Username | Rnd | W | D | L | Score | Time | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | hey | 3 | 2 | 1 | 0 | 12 | 2:05 | 5 | |
| 2 | hajlana | 3 | 1 | 2 | 0 | 15 | 1:45 | 4 | |
| 3 | gangs | 3 | 1 | 1 | 1 | 14 | 2:04 | 3 | |
| 4 | Lazze76 | 3 | 0 | 0 | 3 | 6 | 2:42 | 0 |
Group
1 2 3 4 5 6 7 8Facts about the league
Entire schedule
Round 1 | ||||
| hey | - | gangs | 4 - 3 | (0:39 - 0:43) |
| Lazze76 | - | hajlana | 2 - 5 | (0:46 - 0:33) |
Round 2 | ||||
| hey | - | Lazze76 | 3 - 2 | (0:50 - 1:00) |
| gangs | - | hajlana | 5 - 5 | (0:37 - 0:30) |
Round 3 | ||||
| hey | - | hajlana | 5 - 5 | (0:36 - 0:42) |
| gangs | - | Lazze76 | 6 - 2 | (0:44 - 0:56) |