Information about asu
![]() |
|
Information about asu
![]() |
|
Here you handle community functions like posting messages in members guestbook and making friends or blocking members to communicate with you
Post a message on my guestbook
You must be logged in as a member (free) to do this!
asu participates in theese games and teams
Information on merits of asu (3534 points)
Show 10 greatest merits
Competition | Info |
---|---|
Winner Players Cup Spring 2010 | 12 points |
Semifinal Players Cup Spring 2012 | 8 points |
Quarterfinal Players Cup Spring 2009 | 6 points |
Quarterfinal Players Cup Summer 2014 | 6 points |
Quarterfinal Players Cup Winter 2012 | 6 points |
1/8 round Players Cup Autum 2011 | 4 points |
1/8 round Players Cup Autumn 2007 | 4 points |
1/8 round Players Cup Winter 09/10 | 4 points |
1/8 round Players Cup Winter 2006-07 | 4 points |
1/8 round Players Cup Winter 2011 | 4 points |
All quizzes written by asu
Subject | No of questions | Popularity | Grade | Difficulty |
---|---|---|---|---|
Xanadu | 15 | 3 | 3 | 0 |
Kurt Vonnegut | 16 | 3 | 3 | 2 |
Judo | 16 | 4 | 3 | 2 |
Uralic Languages | 11 | 4 | 3 | 3 |
Coffee | 14 | 4 | 3 | 3 |
Auschwitz | 18 | 4 | 4 | 3 |
Countries and Stamps | 21 | 4 | 4 | 3 |
Monopoly (game) | 12 | 4 | 4 | 2 |
Monarchies of Today | 13 | 4 | 3 | 3 |
Corsica | 20 | 4 | 3 | 2 |
Vanilla | 10 | 3 | 4 | 2 |
Youssou N’Dour | 11 | 4 | 3 | 2 |
Sputnik Program | 12 | 4 | 3 | 4 |
Seas and Oceans | 32 | 4 | 3 | 4 |
Best selling albums | 33 | 3 | 3 | 3 |
Christmas movies | 32 | 4 | 0 | 4 |
Movies from 2009 | 33 | 3 | 3 | 3 |
Winter Olympics | 30 | 4 | 3 | 3 |
Game boards | 17 | 4 | 4 | 3 |
Divided islands | 12 | 4 | 3 | 5 |
Casino | 19 | 4 | 3 | 4 |
Arne Jacobsen | 12 | 4 | 3 | 0 |
Dice | 16 | 4 | 3 | 4 |
Amanda | 10 | 3 | 3 | 0 |
Detroit Rock City | 30 | 3 | 4 | 0 |
Album of the year in USA | 33 | 4 | 0 | 4 |
Grades from asu
Subject | No of questions | Popularity | Grade | Grades of asu |
---|---|---|---|---|
Tibet | 21 | 4 | 4 | 5 |
Alcatraz | 12 | 4 | 3 | 5 |