Now on site

  • 19 members online
  • 22 356 questions
  • 1 052 members
  • 661 subjects


hajlana

Here and now is the moment!

Information about hajlana

hajlana
Member since:2007-12-25
Last login:2012-07-16
Date of birth:1964
Country:Sweden
City/State:halmstad
Gender:Female

Here you handle community functions like posting messages in members guestbook and making friends or blocking members to communicate with you

Post a message on my guestbook

You must be logged in as a member (free) to do this!

hajlana participates in theese games and teams

Head2Head:
Ranking 0 (month 0)
The Race:
Points total 1446 (last round 0)
Team:
buena honda

Information on merits of hajlana (1081 points)

Show 10 greatest merits

Competition Info
Winner Players Cup Winter 200912 points
Final Players Cup Winter 09/1010 points
Semifinal Players Cup Spring 20098 points
Semifinal Players Cup Spring 20088 points
Quarterfinal Players Cup Summer 20106 points
1/8 round Players Cup Autumn 20084 points
Winner month Head2Head 2008-124 points
Winner month Head2Head 2008-114 points
Winner month Head2Head 2008-044 points
Winner The Race 2009-03-133 points
Show all merits Merits last 90 days Merits this year

Form chart

All quizzes written by hajlana

Subject No of questions Popularity Grade Difficulty
Dance 10 4 4 3
Performance mix 10 3 3 2
Celtic knots 15 2 4 2
Body and mind 11 3 4 3
Little mixture 11 3 3 3
Celebrations 13 3 4 2
Music Instruments 13 2 4 3
Mozambique 21 4 4 3
Taste travelling! 12 3 4 3
Music pick´n mix. 18 3 4 3
Flowers 10 5 4 3
Native American Indians 34 4 5 3
Friends of Nature 12 5 3 3

Grades from hajlana

Subject No of questions Popularity Grade Grades of hajlana
In Common 17 4 4 5
Denmark 10 3 3 4
Soccer 20 3 3 3
Jamaica 10 4 3 4
David Bowie 20 3 4 4
Australia 21 3 4 5
English Grammar 25 4 4 4
Alternative Names 23 4 4 4
The United Nations 32 5 4 3
Phobias 30 3 4 5
'...ist' words 30 3 4 5
Flemish 20 3 4 4
Belgium 10 3 3 4
English Homophones 27 4 4 4
English Counties 31 4 4 4
Spain 9 2 4 4
Chile 11 2 4 4
Our Speech Mechanism 28 4 4 5
More Spelling 30 3 4 5
Latin Phrases 40 5 5 5
French Castles 11 3 4 5
Parlez-vous le Français? 12 3 4 4
Spiders 15 3 4 5
Islam 28 3 4 4
South Africa 11 2 4 4
AC/DC 25 3 3 4
Scotland 14 3 4 5
Trinidad and Tobago 11 3 4 4
Exotic Fruit 12 5 4 5
Walt Disney 18 3 4 4
Holiday Destinations 31 5 4 5
Uralic Languages 11 3 4 4
Earth from above 10 3 4 4
Brazil 30 3 4 5
Corsica 20 3 4 4
Ocean Creatures 10 3 4 4
About India 14 3 4 4
The US Civil War 12 3 3 4
Biology - cells 10 3 3 4
Famous Inventors 10 3 3 4
Fairy Tales 13 5 5 5
Art - Paintings 31 5 3 4
The Matrix 25 3 3 4
General Physics 40 5 4 4
Tibet 21 2 4 5
Bond Movies 25 3 4 4
Vanished Civilizations 15 3 4 5
Scary Monsters 16 4 4 4
Mixed Bag 34 3 3 4
The Vietnam War 38 3 4 5
Science 10 4 3 4
Cult TV Themes 20 2 3 4
Snakes 30 3 4 5
New York City 43 3 3 4
Trials 20 3 4 4
Rafael Nadal 10 3 3 4
Elvis Presley 25 3 4 5
Jesus 28 3 5 5
Dr. Seuss 11 3 3 3
The Wizard of OZ 10 3 3 3
Nickelodeon Toons 20 3 4 4
Paris 33 2 4 5
Stars real names 10 3 3 4
Movie Adaptations 10 3 3 4
Arithmetic 11 3 3 4
Economics 10 3 4 5
Universe 10 2 3 3
Pamela Anderson 12 2 3 4
Flight of the Conchords 11 3 3 3
A few tough ones 52 3 3 4
Luxembourg 12 3 4 3
Hunk Knowledge 10 3 3 3
Greek Gods 10 4 3 4
Olympics 2008 15 3 4 5
Hindu Mythology 10 4 4 4
Hindi 10 4 4 4
Wales 32 3 4 4
Nationalities 25 3 3 3
The Vikings 33 3 3 5
Adventure film plots 14 3 4 4
Strange English words 15 4 4 4
Metal 10 2 4 4
Halo 3 10 3 3 3
Coastal Crusader 10 3 5 5
Robert De Niro 18 3 4 5
Darts Quiz 20 4 4 4
Seahorses 15 3 3 5
Henrik Ibsen 31 2 3 4
Simon and Garfunkel 10 3 3 4
Which Author 32 5 4 4
Authors with Irish Blood 55 3 3 3
Which Author II 28 3 5 5
Bridges 21 2 4 5
Nobel Prize Literature 2 35 3 3 4
Kid Shows 12 3 3 4
Nobel Prize Literature 3 35 3 3 3
European Parliaments 10 2 3 4
Easy quiz 11 3 4 4
Karl Marx 16 3 3 4
Cats - the musical 10 3 3 3
Allende/Borges/Coelho 21 3 3 4
Oscar Winners 20 3 4 4
Hats 12 3 4 4
Cyprus 12 3 3 3
British History 31 5 3 3
The Cold War 36 4 4 5
Tintin 15 3 3 4
Carbon 20 3 4 4
Hippies 23 3 4 5
Snoopy 23 3 4 4
Three of a kind 17 4 4 5
Music from Denmark 11 2 3 3
Alexandre Dumas 15 2 4 4
Lady Diana 12 3 4 5
Landform Features 30 3 4 5
Classical Composers 31 3 4 5
Nanotechnology 20 5 4 4
Muhammad Ali 15 3 4 5
Collective Nouns 53 5 4 5
Alexander the Great 20 4 5 5
Seas and Oceans 32 3 4 5
The Good, the Bad, and... 15 3 4 5
Number of grades 122, Average Grade 4.2
Number per Grade: 5=40, 4=66, 3=16, 2=0, 1=0
Home