Only members can sign up to DailyQ
Login JoinScore 2022-06-28 (Top 20)
Position | Username | Answered | Points | |
---|---|---|---|---|
41 | Katitzi | 25 | 13 | |
42 | nantia | 27 | 13 | |
43 | JimStrom | 20 | 12 | |
44 | IvanD | 27 | 12 | |
45 | mata71 | 24 | 10 | |
46 | Potkaelgen | 26 | 10 | |
47 | issy1234 | 18 | 9 | |
48 | Skjemstad | 13 | 8 | |
49 | Bertrand | 7 | 7 | |
50 | northernlamb | 10 | 7 | |
51 | erroma | 14 | 7 | |
52 | WolfsEye | 8 | 6 | |
53 | leffi69 | 13 | 5 | |
54 | IvarEg | 24 | 5 | |
55 | Hemstad | 17 | 4 | |
56 | Yatz | 19 | 4 | |
57 | Jetka | 5 | 2 | |
58 | Loveses | 6 | 2 | |
.... |