Information about justakid
![]() |
|
Information about justakid
![]() |
|
Here you handle community functions like posting messages in members guestbook and making friends or blocking members to communicate with you
Post a message on my guestbook
You must be logged in as a member (free) to do this!
justakid participates in theese games and teams
Information on merits of justakid (2125 points)
Show 10 greatest merits
Competition | Info |
---|---|
Winner month Head2Head 2016-11 | 4 points |
3rd place month Head2Head 2006-05 | 2 points |
Participated Players Cup Autumn 2006 | 2 points |
Participated Players Cup Summer 2006 | 2 points |
Passed the group round Players Cup Summer 2006 | 2 points |
Participated DailyQ 2006-05 | 2 points |
Participated DailyQ 2006-06 | 2 points |
Participated DailyQ 2006-07 | 2 points |
Participated DailyQ 2006-08 | 2 points |
Participated DailyQ 2006-09 | 2 points |
All quizzes written by justakid
Subject | No of questions | Popularity | Grade | Difficulty |
---|---|---|---|---|
Australia | 21 | 3 | 4 | 3 |
English Grammar | 25 | 4 | 3 | 2 |
Alternative Names | 23 | 4 | 3 | 3 |
Phobias | 30 | 3 | 4 | 3 |
'...ist' words | 30 | 4 | 5 | 2 |
English Homophones | 27 | 3 | 4 | 3 |
Our Speech Mechanism | 28 | 4 | 3 | 2 |
More Spelling | 30 | 3 | 3 | 2 |
The Jetsons | 30 | 3 | 3 | 3 |
Latin Phrases | 40 | 3 | 4 | 2 |
Light | 39 | 3 | 4 | 3 |
Landform Features | 30 | 4 | 3 | 4 |
Collective Nouns | 53 | 4 | 4 | 3 |
Grades from justakid