Score 2010-03-10 (Top 20)
| Position | Username | Answered | Points | |
|---|---|---|---|---|
| 1 | penguinfreud | 10 | 10 | |
| Benke | 10 | 10 | ||
| mata71 | 10 | 10 | ||
| Coolbetman | 10 | 10 | ||
| Noone | 10 | 10 | ||
| cossack | 10 | 10 | ||
| erroma | 10 | 10 | ||
| moleman | 10 | 10 | ||
| Boje | 10 | 10 | ||
| Gittan45 | 10 | 10 | ||
| alhawk | 10 | 10 | ||
| 12 | Fregoire | 9 | 9 | |
| justakid | 9 | 9 | ||
| fugis | 9 | 9 | ||
| cina | 9 | 9 | ||
| Markontic | 9 | 9 | ||
| Maurizio | 9 | 9 | ||
| elemental | 9 | 9 | ||
| Sandsken | 9 | 9 | ||
| anirac | 9 | 9 | ||
| .... |