Only members can sign up to DailyQ
Login JoinScore 2012-02-06 (Top 20)
| Position | Username | Answered | Points | |
|---|---|---|---|---|
| 1 | Coolbetman | 6 | 6 | |
| Gunnarfo | 6 | 6 | ||
| Gittan45 | 6 | 6 | ||
| JimStrom | 6 | 6 | ||
| 5 | 620708 | 5 | 5 | |
| aragulin | 5 | 5 | ||
| solia | 5 | 5 | ||
| mand | 5 | 5 | ||
| anirac | 5 | 5 | ||
| asu | 5 | 5 | ||
| 11 | LexErici | 6 | 5 | |
| diehardest | 6 | 5 | ||
| pasi68 | 6 | 5 | ||
| cossack | 6 | 5 | ||
| Paddy | 6 | 5 | ||
| squidgie | 6 | 5 | ||
| Lagavulin65 | 6 | 5 | ||
| 18 | IvanD | 4 | 4 | |
| 19 | ModernLine | 5 | 4 | |
| Maurizio | 5 | 4 | ||
| .... |