Score 2013-05-23 (Top 20)
| Position | Username | Answered | Points | |
|---|---|---|---|---|
| 1 | Coolbetman | 23 | 23 | |
| Basilmus | 23 | 23 | ||
| cossack | 23 | 23 | ||
| 4 | LexErici | 22 | 22 | |
| Gunnarfo | 22 | 22 | ||
| siwash | 22 | 22 | ||
| squidgie | 22 | 22 | ||
| anirac | 22 | 22 | ||
| Noone | 22 | 22 | ||
| Gittan45 | 22 | 22 | ||
| cina | 22 | 22 | ||
| solia | 22 | 22 | ||
| willow2000 | 22 | 22 | ||
| 14 | robbelirobban | 23 | 22 | |
| Souss | 23 | 22 | ||
| 16 | mand | 21 | 21 | |
| sci-fi | 21 | 21 | ||
| 18 | Louis | 22 | 21 | |
| dassie | 22 | 21 | ||
| Sandsken | 22 | 21 | ||
| .... |