Only members can sign up to DailyQ
Login JoinScore 2022-06-29 (Top 20)
Position | Username | Answered | Points | |
---|---|---|---|---|
21 | Knowl | 27 | 20 | |
Rogl | 27 | 20 | ||
23 | pedrod | 28 | 20 | |
24 | ToddSeals | 29 | 19 | |
Noone | 29 | 19 | ||
philandrews | 29 | 19 | ||
27 | amaai | 27 | 18 | |
28 | chrisnz74 | 28 | 18 | |
29 | Paddy | 29 | 18 | |
30 | cyric | 27 | 17 | |
Illusion | 27 | 17 | ||
32 | habobo | 29 | 17 | |
33 | Patrikk | 23 | 16 | |
34 | whitx100 | 25 | 16 | |
35 | bighitter | 26 | 16 | |
36 | Cantona | 28 | 16 | |
hvitveisen | 28 | 16 | ||
juhni | 28 | 16 | ||
39 | HansA | 29 | 16 | |
40 | Katitzi | 27 | 15 | |
.... |